Cabalist | Time Remaining | Current Location | Next Location |
---|---|---|---|
Dolus | 79:02 | Etceter | Unknown |
Temna | 61:33 | Aerie | Eastmarch |
Nefario | 37:39 | Resolute | Ardoris |
Nefas | 31:05 | Etceter | Unknown |
Avara | 00:35 | Eastmarch | Fortus End |
Indigno | 08:39 | Northwood | Jaanaford |
Corpus | 103:55 | Fortus End | Kiln |
Fastus | 115:06 | Resolute | Ardoris |
Many thanks go to Armeleon Vesaz for his tireless explanation of the workings of the moons and testing the siege timing. Bowen Bloodgood deserves a hearty thank you as well for his dedicated research of and teachings on the cosmos.
--Asbury Baker
Copied from https://web.archive.org/web/20230320090437/https://www.moongatetravelers.org/index.php/encyclopedia-britannia/siege-mapper because the orginal www.moongatetravelers.org has changed hands
--shawn